When you set up a debtor or account payer, you will need to provide the Brand ID. This page provides a list of funds\payers and their brand IDs. The ECLIPSE fund scheme Claim type can be added to each doctor in the treating doctor details.
For recent AHSA changes, see the Participating fund contact list.
| Name | Default Fee Type | BRAND ID | Eclipse Fund 'Claim Type' |
| AAMI | NIB | NIB | IMC Schemes
|
| ACA Health Benefits Fund | AHSA | ACA | IMC Schemes |
| AIA Health Insurance (formerly myOwn Health) | AHSA | MYO | IMC Schemes |
| APIA | NIB | NIB | IMC Schemes
|
| ANZ Health | BUPA | ANZ | IMC Schemes |
| Allianz Global Assistance | AHSA | AGA | IMC Schemes |
| Australian Health Management | Medibank Private | AHM | IMC Schemes |
| Australian Unity Health Ltd - Limitations below (1) | AHSA | AUH | IMC Schemes |
| BUPA Australia | BUPA | BUP | IMC Agreements |
| BUPA Australia Defence Force | BUPA | ADF | IMC Agreements |
| Budget Direct Health Insurance | AHSA | BUD | IMC Schemes |
| CBH Health Fund Ltd | AHSA | CBH | IMC Schemes |
| CBHS Corporate Health Pty Ltd | AHSA | CBC | IMC Schemes |
| CBHS Health Fund Limited
|
AHSA
|
CBH | IMC Schemes
|
| CDH Benefits Fund Limited | AHSA | CDH | IMC Schemes |
| Defence Health | AHSA | DHF | IMC Schemes |
| Emergency Services Health | AHSA | ESH | IMC Schemes |
| Fit Health Insurance | AHSA | FIT | IMC Schemes |
| Frank Health Insurance | AHSA | GMH | IMC Schemes |
| GMHBA Limited | AHSA | GMH | IMC Schemes |
| Grand United Corporate Health | NIB | NIB | IMC Schemes |
| HBA (Now under BUPA) | BUPA | BUP
|
IMC Agreements
|
| HBF Health Limited - No GAP |
AHSA |
HBF | IMC Agreements
|
| HBF Health Limited - Known Gap | AHSA | HBF | IMC Schemes |
| HCF Of Australia Limited | HCF | HCF | IMC Schemes |
| Health Care Insurance Limited | AHSA | HCI | IMC Schemes |
| Health Cover Direct | AHSA | HCD | IMC Schemes |
| Health Insurance Fund Of Australia | AHSA | HIF | IMC Schemes |
| Health Partners | AHSA | SPS | IMC Schemes |
| Hospital Benefits Fund Of WA (HBF) | AHSA | HBF | IMC Agreements
|
| ING Health Insurance | NIB | NIB | IMC Schemes
|
| Latrobe Health Services | Medicare Schedule | LHS | IMC Schemes |
| MBF | BUPA | MBF | IMC Schemes |
| MBF Alliances | BUPA | SGI | IMC Schemes |
| Medibank Private | Medibank Private | MPL | IMC Schemes |
| Medibank Private (Overseas Visitors) | Medibank Private | MOS | IMC Schemes |
| Mildura District Hospital Fund | Mildura District Hospital Fund | MDH | IMC Schemes |
| NIB Health Funds Limited | NIB | NIB | IMC Schemes |
| Navy Health Limited | AHSA | NHB | IMC Schemes |
| Nurses & Midwives Health Fund | AHSA | TFH | IMC Schemes |
| Onemedifund | AHSA | OMF | IMC Schemes |
| Peoplecare Health Insurance (formerly Lysaght)
|
AHSA
|
LHM | IMC Schemes
|
| Phoenix Health Fund Ltd | AHSA | PHF | IMC Schemes |
| Police Health Limited | AHSA
|
POL | IMC Schemes
|
| Priceline Health Insurance | NIB | NIB | IMC Schemes
|
| TUH (Queensland Country Health Fund) | AHSA | QCH | IMC Schemes |
| Union Health and Union Health (See (2) below) | AHSA | QTU | IMC Schemes |
| QANTAS Assure | NIB | NIB | IMC Schemes
|
| RACT Health Insurance | AHSA | RAC | IMC Schemes |
| Railway & Transport Health (part of HCF) | AHSA | RTH | IMC Schemes
|
| Reserve Bank Health Society Limited | AHSA | RBH | IMC Schemes |
| Real Health Insurance | NIB | NIB | IMC Schemes
|
| SA Police Health (replaced by Police Health Ltd) | AHSA | POL | IMC Schemes |
| see-u by HBF (formerly Credicare Health Fund)
|
AHSA
|
CHF | IMC Schemes
|
| St. Luke's Health | St Luke's Health | SLM | IMC Schemes |
| Suncorp | NIB | NIB | IMC Schemes
|
| Senior's Health Insurance | NIB | NIB | IMC Schemes
|
| Teachers Federation Health Ltd (3) |
AHSA | TFH | IMC Schemes |
| UniHealth (Teachers Federation Health brand) | AHSA
|
TFH
|
IMC Schemes
|
| Territory Health Fund | AHSA | NTH | IMC Schemes |
| The Doctors' Health Fund Limited | AHSA | AMA | IMC Schemes |
| Transport Health (replaced by HCF) | |||
| Westfund Ltd | AHSA | WFD | IMC Schemes |
Additional information
(1) Australian Unity Health Limited benefits are payable up to the Medicare Benefits Schedule (MBS) only for the following products: Saver Hospital (B1) Simple Hospital (YB2 & YB3), Smart Start (LB), Care 'n Repair (BA & BA3), Budget Hospital (B2), Simple Saver (YCB & YCC).
(2) Union Health and Union Health was previously TUH, Queensland Teachers Union Health Society, Teacher's Union Health. 1 July 25 TUH merged with Teachers Federation Health
(3) Teachers Federation Health Ltd was previously NSW Teachers Federation Health Society and Teachers Health Fund. 1 July 2025 TUH merged with Teachers Federation Health Ltd.