Zedmed v37.4.2
Fix
Clinical | ZED-9785 | Fixed the slow Waiting Room opening time |
Zedmed v37.4.0
Fixes and enhancements
Office | ZED-9754 | Delay in Claim Payments Screen and selecting an invoice from the Payments Tab. |
Office | ZED-9756 | Changing disable invoice adjustments number of days to a practice setting |
Office | ZED-9751 | Add link to Patient details from claims screen Added a right-click menu to the Claim Status view to enable opening patient demographics for a claim. |
Office | ZED-9747 | Office attendance query slow |
Clinical | ZED-9739 | Letter Formatting issue when viewing letter |
Clinical | ZED-9740 | Cannot print document on result inbox |
Clinical | ZED-9709 | RTF Letters under Zedmed\Letters Folder on Client Machines |
Zedmed v37.2.3
Document versioning
Instead of editing Documents and Referral Letters, you now Create new versions. This ensures that a document's history of changes is retained. This applies to the following document types: Letters, Referrals, CDA Referrals and Batch Letter Writer letters distributed using print or send.
To update a document, right-click it and select Create New Version. A new version will be created and opened for editing.
Newly created Documents and Referral letters will have a v1 suffix, and subsequent versions will increase to v2, v3 etc. Versioned documents are displayed using a tree structure. A new document version can be created from any version of a document, it does not have to be the latest.
Versioning is turned off by default and is enabled in Global Options. You can also restrict the ability to delete or edit a document over a certain age. By default, it is set to 0 in Clinical >Global Options for no time limits.
To learn more, see document versioning.
Suppressed invoices workflow
Bulk Bill and DVA can be disabled for Medicare/DVA invoices so that the claims can be reviewed in the Claims tab and then submitted. This provides more oversight and prevents claims from being submitted for invoices that must be voided.
See ZED-9289 for how to enable this option.
The Claims tab has enhancements to help manage claims for suppressed invoices.
To learn more, see the Suppressed claims workflow.
Improved claim management
Easy Account Enquiry Access
When you double-click on an invoice in the Claims tab, it will open the patient's Account Enquiry screen with that invoice highlighted. Closing the invoice will take you back to the Claims tab. This makes it easier to review claims.
More robust claims.
• To avoid claims failing due to invoice changes, adjustments cannot be made to invoices with claims submitted in the previous 7 days. If the invoice is incorrect, select it in the Claims tab and click Voice Rejected Invoices to remove it.
• When receipting, a warning will suggest waiting 24 hours if full payment information has not been received from Medicare.
• The Claims tab has a Check Claim Status button so staff can manually refresh the status of a claim or claim payment.
To learn more, see the Review Claims guide > Claim Management enhancements
Specific updates for invoices and claims
Office | ZED-9289 | Add "Force Claim Suppression" to suppress submitting Medicare/DVA claims |
Office | ZED-9290 | Changes to Claims Status Screen |
Office | ZED-9291 | Restrict changes to invoices for submitted claims |
Office | ZED-9360 | Added a 'Check Claim Status' button |
Office | ZED-9361 | Change the auto-void criteria for receipting off payments |
Office | ZED-9367 | Fast access to a claim's invoice from the Claims tab |
Secure Send enhancements
Features summary:
• Can now be used for patients without an account payer.
• Sender can override the security code requirements
• More meaningful file names
• Can now Secure Send from Summary Views > Images | Attachments | Results
• Can now Secure Send from the Results Inbox.
To learn more, see the Secure Send guide.
Office | ZED-9323 | Secure Send now provides more descriptive file names. |
Office | ZED-9325 | Secure Send can now be used for patients without an account payer. • The patient will be the Payer in the Secure Send dialogue |
Office | ZED-9326 ZED-9327 ZED-9369 | Secure send can be used from more Summary Views tabs |
Office | ZED-9333 | Removed some restrictions on the file types supported by Secure Send |
Office | ZED-9366 | Secure Send can be used without the security code requirement |
Office | ZED-9369 | Use Secure Send from the Results Inbox To learn more, see the Results Inbox guide. |
Office | ZED-9468 | Updated where Secure Send lab reports display the phone number |
Improved WP Tools
Zedmed v37 includes new features for creating and editing Clinical templates.
Table resizing
- Add a table within another table.
- Resize a table by dragging on a border; left, right, top or bottom.
- Resize columns and rows.
- Resize a table inside another table.
Hyperlinks
Hyperlinks can now be added using the Toolbar button and Edit menu by typing a URL in the document. E.g HTTPS://HyperlinkURLhere.com.au
Word wrapping around images
- Handle pictures as a character; the picture is inserted in the middle of a sentence
- Relation to paragraph – auto wrap left or right; paragraph text is wrapped to the left or the right of the picture
- Relation to paragraph – wrap left and right; paragraph text is wrapped on the left and the right of the picture
- Relation to page – no wrapping; the picture is displayed over the text
- Relation to page – wrap left and right; text on the page is wrapped on the left and the right of the picture
Colour picker
Provides a greater range of colours, the ability to create and save custom shades and a paragraph background colour button.
General enhancements
Office | ZED-9079 | New Appointment Counts Report
It shows the number of appointments per practitioner with the total number of appointments for the selected time range. You can apply filters such as appointment type and select specific practitioners. This report does not capture cancelled, unavailable and non-patient appointments. To learn more, see the Appointment Report guide. |
Office | ZED-9233 | Preferred Name and pronouns displayed in Appointment Details Select View > Options to open the Appointment Display options to enable the pronoun options.
To learn more, see the Appointment display options guide. |
Office | ZED-9321 | Preferred Name and pronouns displayed in Attendance Details |
Office | ZED-9237 | A batch search for a patient's IHI number can exclude Archived and Deceased patients The IHI Batch Update and Verification services can now be configured in Office to exclude specific Patients according to their status (Archived, Deceased etc). |
Office | ZED-9265 | You can now Un-pull a file To learn more, see the Book an Appointment guide. |
Office | ZED-9304 | SMS appointment reminders can now include the day of the week. This has been added to the Zedmed default reminder message and Appointment reminders sent from the Appointment Report. The Day will need to be added to custom messages. To learn more, see the Customise SMS text guide. |
Office | ZED-9412 | You can now SMS a doctor when an appointment is booked Requirements: To learn more, see the SMS Send options guide. |
Office | ZED-9472 | You can now Bill from the Appointment Grid |
Clinical | ZED-9231 | Vape has been added to the Smoking status options Practitioners can now select Vape as a smoking method in the Patient's Clinical Record > Smoking tab. If Vape is selected, it will show as a cigarette icon. To learn more, see Navigating Clinical Records |
Clinical | ZED-9232 | An 'Illicit drugs' tab has been added to the patient's Clinical record. To learn more, see Navigating Clinical Records |
Clinical | ZED-9263 | Quick Documents Search - Template Selection screen Open Quick Documents Search using the new icon next to Quick Documents. Select the required tab and start typing the template name to filter the list. The Template Selection screen will also open if you start a New Letter and search for a template. To learn more, see the Quick Documents guide. |
Clinical | ZED-9322 | Changes to Clinical Waiting Room column widths are now saved The column width and order of the clinical waiting room is now be remembered for Zedmed user. |
Clinical | ZED-9508 | Clinical Observations now has a paediatric WHO chart In Clinical Observations > Physical > Measurements. When you select a graph, the Graph type drop-down has a new option: WHO 0-2 Years, which displays the Length, Weight and Head circumference chart for children 0-2 years old. To learn more, see the Record physical measurements guide. |
Clinical | ZED-9532 | Results Inbox now has a side-by-side viewing option. To learn more, see the Results Inbox guide. |
Office | ZED-8995 | Added Quotes to the Transaction Type of the Transaction/GST Report To learn more, see the Transaction GST Report guide. |
Clinical | ZED-9651 | Updated Document versioning so it can be turned on or off To learn more, see the Document versioning guide. |
OLA | ZED-9457 | You can now add a booking time buffer to a practitioner's appointments This prevents people booking online appointments close to the current time To learn more, see the Online Appointment setup guide. |
OLA | ZED-9238 | Reject a patient in the OLA patient reconciliation screen. To learn more, see the Reconcile new OLA patient guide. |
Clinical | ZED-9607 | Enable printing of multiple TIFF documents as one document In Zedmed Cloud, printing a multi-page image document will no longer result in one print job per page |
Resolved issues
Office | ZED-9642 | Claim and payment reconciliation mismatch |
Office | ZED-9003 | Appointment Report AV error when the Referral Details option is selected |
Office | ZED-9044 | Task Manager displays the same patient for all Tasks Created |
Office | ZED-9062 | Unable to save more than 1 new resource at a time |
Office | ZED-9063 | Fee update error 'Is not a valid floating point value' |
Office | ZED-9064 | Patient and Find menu items no longer work in the Waiting Room |
Office | ZED-9349 | Internal Mail Merge Template - Unable to Preview and Edit Mail Merge Before Printing |
Office | ZED-9375 | When adding a new patient, you can't add pronouns until you've saved the patient |
Office | ZED-9398 | The Referral date merge field prints a random date on the Label |
Office | ZED-9410 | Claim Report missing the Clain ID s8th digit and MBS items 5th digit |
Office | ZED-9434 | Third-Party Account Enquiry allocation Error Fixed an issue in Third Party Account Enquiry that resulted in an allocation error 400. |
Office | ZED-9442 | Error 'FireDAC][Phys][FB]Dynamic SQL Error: Too many Contexts of Relation/Procedure/Views. The maximum allowed is 255' |
Office | ZED-9458 | Duplicating schedules does not copy messages correctly |
Office | ZED-9467 | Appointment incorrectly removed when cancelling the cancel appointment operation |
Office / Clinical | ZED-9420 | Radiology/Pathology Template download notification pop up. |
Clinical | ZED-9018 | Unable to Print Results in Alphabetical Order |
Clinical | ZED-9081 | Resolved problems with re-prescribing a 'one-off' drug |
Clinical | ZED-9218 | Spelling mistake in Clinical Observation Pap Smear Result input |
Clinical | ZED-9384 | Results provides no warning when clearing the patient notified date |
Clinical | ZED-9437 | Access Violation when accessing the Outbox Viewer |
Clinical | ZED-9438 | Error 'Must be a numeric value' when modifying observation and measurement value. |
Clinical | ZED-9439 | Access Violation when clicking the Distribute button in the letter writer, |
Clinical | ZED-9532 | Results Inbox Access Violation error |
Clinical | ZED-9637 | Refresh issue when resizing the encounter notes Fixed a visual corruption that occured when resizing the encounter panel during an encounter. |
Clinical | ZED-9662 | Upgrade script failure – Index RDB$PRIMARY95 already exists Fixed an issue with upgrade scripts that could cause an error when upgrading some databases. |
Clinical | ZED-9649 | Document names and versions not displayed in encounter notes |
Clinical | ZED-9675 | In WP Tools, electronic results do not merge correctly in templates |
Clinical | ZED-9678 | Update for Clinical encounter notes issue |
Clinical | ZED-9693 | Results showing overlapping text Fixed issue where Historical HL7 results show overlapping text. |
Clinical | ZED-9697 | Upgraded the wPDF Viewer to the latest version This upgrade fixes issues with viewing PDFs containing multiple documents or charts in the Results Inbox. |
Clinical | ZED-9703 | Summary Views > Results shows overlapping text Fixed an issue with some results showing overlapping text in Summary Views Results and Incoming Documents. |
Clinical | ZED-9725 | An AV in CRS_Client error occurs when right-clicking on a referral in the History View Zedmed Clinical no longer shows an error in patient history when user right-clicks on a referral. |
Cloud | ZED-9241 | Don't check for Tyro install on Zedmed startup |
See all Zedmed v36 release notes