Upgrading to this version will provide the following updates.
Zedmed v35.8.7
Office | ZED-8211 | Fast Reports - Adjusted the Melbourne Pathology form printing offset |
Zedmed v35.8.6
Office | ZED-8138 | Error printing referrals using an HP driver |
Zedmed v35.8.4
Office | ZED-3572 | A confirmation will now correctly display when updating a fee from a browsed file |
Office | ZED-7586 | Fixed an error that could occur opening the Patient Service Report |
Office | ZED-7648 | Fixed an error caused by hiding an attendance in the Waiting Room. |
Office | ZED-7649 | Fixed an error caused by adding a new schedule with no branch selected |
Office | ZED-7650 | Next Available Appointment search no longer shows unavailable appointments |
Office | ZED-7658 | Fixed an error that could occur when cancelling the printing of a form |
Office | ZED-7689 | Patient Details Notepad has no character limit |
Office | ZED-7709 | When billing a derived fee for a Health Fund, the calculation can be applied automatically |
Office | ZED-7712 | Added support for the new MBS item 294, which is 50% of the value of a qualifying item in an invoice |
Office | ZED-7720 | The Statistics Report Exported now reflects the item quantity rather than the service quantity. |
Office | ZED-7724 | The Banklist will show the Banklist name, not just the code, in the receipt form |
Office | ZED-7726 | A manually receipted payment in Claims will now show the receipt number under Status |
Office | ZED-7808 | Appointment Details show when an Online appointment was created |
Office | ZED-7848 | Fixed an error that could occur receipting a 3rd Party payer |
Office | ZED-7953 | The OLA Reconciliation screen no longer shows the original duplicate records of merged patients |
Office | ZED-7959 | Fixed the DVA Claim error "Invalid DVA number. Must have no more than 9 characters and have at least 3 characters" |
Office | ZED-6890 | Fixed an issue with FRM document renames |
Clinical | ZED-7870 | Fixed the NDE Pre-check error "DosageInstruction is null or empty" |
Clinical | ZED-7659 | The patient's Referrer in Clinical does not overlap the Hosp UR No field |
Clinical | ZED-7676 | Fixed an error that could occur when closing a patient in clinical just after opening it |
Clinical | ZED-7734 | Updated the text at the bottom of the Shared Health Summary |
Clinical | ZED-7907 | New Pathology referral form for VCS |
Office & Clinical | ZED-7707 | Removed screenshots from error reporting |
Zedmed v35.7.3
Office | ZED-7765 | Error Code 400 occurs when creating a QR code for the Doctor App. |
Office | ZED-7777 | Warning message 'Form type is not registered in the Form OLE registry' when opening a Letter in Office. |
Office | ZED-7786 | View Claim button missing from Account Enquiry for an MA Online claim.
|
Zedmed v35.7.2
Office | ZED-7762 | Error "API call to transaction returned status code 400" when saving branch options with an SMS username greater than 30 characters |
Zedmed v35.7.1
Updates
Office | ZED-7510 | New permission (Role Function) is required to Void an invoice linked to a claim. |
Office | ZED-7510 | New messaging when Voiding invoices linked to a claim. |
Office | ZED-7596 | New improved "Reconcile Payment Errors" dialog.
|
Office Clinical | ZED-7523 ZED-7524 | New release notes format: PDF replaced with a link to an online release notes page in help.zedmed.com.au. |
Fixes
Office | ZED-7511 ZED-7713 | Unable to fully receipt or adjust invoices with an old batch ID that were pending prior to Version 35. |
Office | ZED-7540 | The Appointment grid does not refresh when you switch between doctor groups. |
Office | ZED-7560 | Incorrect warning text when increasing or decreasing a service on a paid MA Online claim. |
Office | ZED-7574 | Surgical Partners integration encounters conversion errors when key invoice dates are null. |
Office | ZED-7669 | Error: 'Your account has been disabled because you have exceeded the maximum number of login attempts.'
|
Clinical | ZED-7598 | A patient's entry in the Appointment Audit Report does not show their name. |
Clinical | ZED-7499 | Access error when you select 'Write letter' in Referrals with CDA/eReferral selected. |
Clinical | ZED-7503 | Access error in Referrals when distributing letters with any option other than 'Distribute Now' selected. |
Clinical | ZED-7508 | Error: 'Cannot get the list of immunisations/vaccines' when opening the immunisations module in clinical. |
Clinical | ZED-7550 | Adding a Recall in the Clinical To Do list triggers an error |
Clinical | ZED-7544 | My Health Record data in the patient's History View shows the dates & times in UTC. |
Clinical | ZED-7562 | Access error when deleting a problem tab in Clinical. |
Zedmed v35.4.1
Upgrading to this version will provide the following updates.
Office | ZED-7466 | Unable to register a provider for Medicare claiming when the branch code contains a "/" .
|
Office | ZED-7463 | DVA Patient verification does not advise if it is a white or a gold card.
|
Office | ZED-7464 | Unable to EasyClaim through Account Enquiry as the function was disabled. |
Clinical | ZED-7463 | MyHealth Record error, "Cannot get any data. Please ensure the Zedmed API is running.
|
Clinical | ZED-7339 | Slow scroll performance issue with the Results Inbox.
|
Zedmed v35.4.0
Upgrading to this version will provide the following updates.
Upgrader | ZED-7382 | The upgrade will remove the Medicare Adapter and display a message about the removal of Java. |
Office | ZED-7281 | Resolved the 'Printer is not currently printing Error' when cancelling a print. |
Office | ZED-7307 | Corrected the estimated message size when setting up SMS reminder messages. |
Office | ZED-7343 | Updated Zedmed's branding. Updated branding displayed in Office and Clinical to the new graphics and text. |
Office | ZED-7374 | Allow invoices with status PD to be transmitted via ECLIPSE (IMC PC). |
Office | ZED-7378 | Statistics report update: added an Item Number and Aggregate QTY
|
Zedmed v35.3.4
Upgrading to this version will provide the following update.
Office | ZED-7382 | Reduced the server load from Intramail's status check. |
Zedmed v35.3.3
Upgrading to this version will provide the following updates.
Reporting features
Office | ZED-7248 | Claim Status Detail report. |
Office | ZED-7249 | Claim Payment Status Detail report. |
Clinical and Office updates
Office | ZED-7310 | MA Online invoice - Unable to void an invoice after MA Same Day delete. |
Office | ZED-7334 | QLD clinics - Unable to create a schedule due to a graphic display error. |
Office | ZED-7335 | Schedule - Graphics Display error Request to Schedule/updateDailySchedule return status code 400. |
Office | ZED-7338 | Invoices with voided services were incorrectly displayed as outstanding when they had been fully paid. |
Clinical | ZED-7278 | To Do List - unable to open the patient's file. |
Clinical | ZED7324 | The Billing Wizard was slow to load when a patient was not attended or admitted. |
Clinical | ZED-7339 | Results Inbox - slow to scroll through results - Performance Issue. |
Zedmed v35.3.2
Upgrading to this version will provide the following update.
Office | ZED-7269 | Transaction GST Report Summary update |
Zedmed v35.3.1
Upgrading to this version will provide the following update.
Office | ZED-7259 | Claims download update |
Zedmed v35.3.0
Upgrading to this version will provide the following updates.
Claims and Payments
Office | ZED-7211 | Improved performance in the Claims and Payments screens. |
Office | ZED-7216 | PCI claims (MA Online) are now hidden from the Payments screen. |
Office | ZED-7222 | A new Exception view has been added to make it easier to review payments.
|
Office | ZED-7247 | Some of the labels on the Claims and Payments screens have been updated for clarity |
Office | ZED-7213 | Fixed an issue that could allow a user to perform a MA Same Day Delete on a paid invoice |
Stock Management
Office | ZED-6298 | Confirmation is now required when linking an AIR code to both a product and sub-product |
Office | ZED-6663 | New Alert to notify when stock is about to go out of date. |
Office | ZED-6664 | New Stock Expiry screen that shows stock near/over its use-by date. |
Office | ZED-7151 | Allow printing of the current expiring stock view. |
Office | ZED-7129 | The text "Non AIR Vaccine" will now be added to items without an AIR code when linking a vaccine to a stock product. |
Clinical updates
Clinical | ZED-7237 | Clinical Summary View - Immunisation date shown as Encounter date and not Given Date |
Clinical | ZED-7239 | Flexi Report load error |
Zedmed v35.2.2
Upgrading to this version will provide the following updates.
Office | ZED-7169 | Slowness in Zedmed office if claiming.com.au or Medicare become unresponsive. |
Office | ZED-7172 | Provider status check and update is being sent using the wrong clinic code. |
Office | ZED-7194 | HI Service Search (IHI) - Last Updated date is not updating. |
Office | ZED-7197 | Show Code on Appt Screen option has disappeared from the Doctor Details window. |
Office | ZED-7199 | Eclipse Billing message incorrectly displayed when the patient is under 12 years of age stopping the submission of the claim. |
Clinical | ZED-7189 | INR- Observations and measurements clinical - all showing 0. |
Clinical | ZED-7200 | Clinical Billing Wizard - Delete not working for Selected Instructions. |
Zedmed v35.2.1
Upgrading to this version will provide the following updates.
Office | ZED-7158 | Bulk payment allocation/receipting in Payments. Invoice Batching and allocation for 3rd party payers have been re-instated in Office. |
Clinical | ZED-7165 | Clinical Summary view – Result navigation is skipping results when actioning. Corrected the sort order of results when being displayed and viewed so that opening the first result on the list and clicking next to go through each result actually reaches each result on the list. |
Office | ZED-7168 | Inactive Doctors incorrectly displayed in the Doctor drop-down on the Claims tab. Removed inactive doctors from the drop-down menus on the claim and payment status views. |
Office | ZED-7170 | Old Transmitted Immunisations appearing in AIR as an Error after Upgrading to v35.1. Fixed issue where AIR claims from before the Medicare Web Services update show as failed to transmit, regardless of if they actually failed. |
Office | ZED-7173 | AIR error "Service did not return any content" where reporter is a Nurse who has a doctor code but no provider number. Fixed an issue submitting claims to AIR when they were recorded by a Zedmed user who is setup as a doctor but does not have a provider number. |
Office | ZED-7175 | Having an é in doctor name prevents the use of Claim status form - Malformed String firebird error. Fixed error that is displayed opening the Claim Status screen when there is a doctor that has a accented character in their name or doctor code. |
Zedmed v35.2.0
Upgrading to this version will provide the following updates.
Office | ZED-7132 | Medicare statement of benefit no longer available Added ability to view and print all claim forms, when initially submitting a claim and from the Account Enquiry screen. |
Office | ZED-7163 | Allow claiming registration for 7 digit provider numbers Fixed inability to transmit to AIR for providers with a 7 character provider number. |
Clinical | ZED-7166 | Add History on script details Fixed error message that occurs when attempting to add a medication to a patient's history instead of prescribing it. |
Clinical | ZED-7167 | Add further notes to an encounter Fixed error message when attempting to add additional notes to an encounter. |
Zedmed v35.1.0
Upgrading to this version will provide the following updates.
Upgrade | ZED-7017 | TLS 1.2 Support Check before Upgrade Proceeds TLS 1.2 support is now required to be installed and enabled on Windows Server 2008 R2 and Windows Server 2012 as part of Zedmed's support for Medicare Web Services. If TLS 1.2 support is not installed or could not be enabled, the Upgrader will not proceed. |
Office | ZED-6718 | Automatically reconcile payments Added function to automatically reconcile selected claim payments. |
Office | ZED-6734 | Voiding of invoice on rejected claims Allow the voiding of the invoice associated with a rejected claim. |
Office | ZED-6702 | Associate manual receipts to Claim Payments Added function to manually associate a set of Receipt Numbers with a Claim Payment, in case a receipt was done manually prior to a payment being received. |
Office | ZED-6643 | Treating Doctor registration Add ability to control doctor registration with Medicare Web Services from the Treating Doctor form. |
Office | ZED-6641 | New practice claiming credentials at Branch level Add function to Practice settings to enable users to set claiming credentials for all branches, and for any specific branch if they differ. |
Office | ZED-6565 | New Claim Status > Payments screen added Add a new view of all Claim Payments received via Medicare Web Services. |
Office | ZED-6547 | Allow same day delete of claims Allow for same day delete of interactive claims submitted via Medicare Web Services. Note: Same day delete for Tyro claims is currently not supported |
Office | ZED-6494 | Bulk bill and DVA claims processed via Medicare Web Services Bulk Bill and DVA claims now processed via Medicare Web Services and no longer sent as a batch. |
Office | ZED-6128 | ECLIPSE support via Medicare Web Services Added support for making ECLIPSE claims using Medicare Web Services. |
Office | ZED-6399 | New Claim Status > Claims view added Add a new view of all claims (invoices) submitted to Medicare Web Services. |
Office | ZED-6364 | Changed Specimen Collection Point to five characters Increased the Specimen Collection Point field length to five characters |
Office | ZED-6182 | New permission added for viewing claim status/claim payment Added permission “Claiming” to control access to the claim status view and claim payment view. Note: This function has only been added to the administrator role by default. It will need to be manually added to any other role that needs access to this view (e.g. Receptionist or Practice Manager). |
Office | ZED-6123 | New patient verification The Patient Verification button on the Patient Record checks for Medicare, Healthcare card, DVA and Health fund eligibility. |
Office | ZED-5964 | Include Provisional Patients in search results for Online Appointments Include provisional patients in search results when searching for appointments. Note: Provisional patients are only created when using the Zedmed Online Appointment system. |
Office | ZED-5761 | Fixed bug with ECLIPSE date error messages The date entry controls on the ECLIPSE invoice submission UI have updated and will no longer display erroneous validation messages before a date has been filled in. |
Office | ZED-5808 | Stock movement summary details Movement page added which displays Stock on hand at the beginning of the period, stock in, stock out and Stock on hand at the end of the period. Data displayed can be filtered according to Date, Category and Movement Reason. |
Office | ZED-6128 | ECLIPSE claims via Medicare Web Services |
Office | ZED-6399 | New claims status screen Add a new view of all claims submitted to Medicare Web Services. |
Office | ZED-6486 | Available Doctors status for online appointments Appointment type setup for online appointments will consider doctors to be unavailable for an appointment type unless specifically selected to be so. |
Office | ZED-6547 | Same day delete of interactive claims Allow for same day delete of interactive claims submitted Medicare Web Services. Note: Same day delete of Tyro claims is currently not supported. |
Office | ZED-6565 | New Claim Payment details screen Added new view of all Claim Payments. |
Office | ZED-6641 | Management of Claiming credentials at branch level Add function to Practice settings to allow claiming credentials to be set for all branches and for any specific branch if the credentials differ. |
Office | ZED-6643 | Manage doctor claim registration in Treating Doctors form Added ability to control doctor registration with Medicare Web Services from the Treating Doctor form |
Office | ZED-6702 | Manually associate receipt with claiming payment Added functionality to manually associate a set of Receipt Numbers with a Claim Payment, in case a receipt was done manually prior to a payment being received. |
Office | ZED-6718 | Automatic reconciliation process for selected claim payments Added functionality to automatically reconcile selected claim payments. |
Office | ZED-6374 | Void a rejected claim/invoice Allow voiding of the invoice associated with a rejected claim. |
Office | ZED-6889 | SMS username field length increase SMS username field has been increased to 50 characters. |
Office | ZED-6955 | Item number end dated with today's date not appearing on Billing Wizard Fixed a rare issue where an item number will be missing from the billing wizard a day earlier than it's specified end date. |
Office | ZED-6810 | Changes to support Incentive Items updates to the MBS for 1 January 2022 Added the additional 4 sets of Medicare Plus Bulk Billing incentive items to the ones automatically added when creating an invoice. |
Clinical | ZED-6934 | Allow all doctors within a practice to view and edit a Return to Work SA eWCC Update to allow doctors to view and edit a Return to Work SA eWCC that was created by other doctors within the same practice. |
Clinical | ZED-6918 | Hide the RTWSA button when function not setup for practice Zedmed Clinical will not display the ReturnToWorkSA button on Patient History user interface, if the functionality has not been enabled. |
Clinical | ZED-6917 | Rename RTW SA to ReturnToWorkSA In Zedmed Clinical, the button caption to request an electronic work cover certificate for Return to Work SA has been renamed from “RTW SA” to “ReturnToWorkSA" for clarity. |
Clinical | ZED-6916 | Don’t display "Downloaded from My Health Record" entry when empty Zedmed Clinical will not display the “Downloaded from My Health Record” heading text by itself in the Summary Views, Incoming Documents tab where no MHR documents are available for the patient. |
Clinical | ZED-6893 | Add Enable/Disable option for RTWSA to Global Options Users will now be able to switch on/off Return to Work SA functionality from Zedmed Clinical > Tools > Global Options user interface |
Clinical | ZED-6986 | Support for RTWSA in Terminal Services and Citrix environments Fixed issue where ReturnToWorkSA button would not activate in a Citrix or Terminal Services environment when set up for user specific settings files. |
Office | ZED-6534 | Fixed issue causing “30/12/1899 local time is invalid” error Fixed issue for some customers in Western Australia & Queensland who were seeing an error when transmitting an electronic prescription or when a prescription is checked against the real-time prescription monitoring system, due to the PC being in a time zone that has never had daylight savings. |
Office | ZED-6749 | Do not show Billing Wizard if encounter not saved When an empty encounter is stopped and the user chooses to not save it by clicking No to the prompt, the Billing Wizard is now no longer displayed. |
NEW features in Zedmed v35
Zedmed v35 introduces the following features.
Medicare Web Services billing:
- The main change for Medicare’s new claim submission system (Medicare Web Services) is in how claims are submitted and how payments are reconciled. You no longer batch invoices, they are automatically sent once the invoice has been created, and when payments are received, they can all be receipted together with a click.
- Instead of the previous set of 7 Batching menu options, this workflow is managed in the new Claims Status screen, which shows sent invoices on one tab and payments received on another.
- Online PV and DVA PV buttons have been replaced with a single Patient Verification button which checks for Medicare, Healthcare card, DVA and Health fund eligibility.
- Payments can be automatically reconciled with a receipt created for the amount that was paid, and that receipt will be allocated against the invoice. Adjustments can also be created manually if required.
Stock Management:
- Manage your stock of vaccines and consumables using Zedmed Stock Management. This feature supports sub-products for vaccine vials and doses and includes in-depth stock reporting.
- Record the use of stock when invoicing an item that is linked to a stock product.
- Record the use of stock in a clinical encounter. This process records the vaccines and consumables used, optionally adds an item to the invoice and reduces the stock level in Stock Management.
- Perform a stocktake using Zedmed Stock Management and use a dedicated stocktake screen to enter your stock counts by batch number.
Online Appointments:
- White labelled product
- Web and mobile application
- Reconciliation of new and existing patients inside Zedmed Office
- Real-time integration with Zedmed
- Location search for practice
- Doctor selection, including specialties, photo and bio
- Email and SMS confirmation reminders
- Update personal calendar with appointment
- Easy online change/cancellation
- Medical questionnaire capability
- Scan driver’s license and Medicare card
- Quick booking function for returning patients
- Multiple appointment type options
- Next available appointment for selected doctor
- Account and password management
- Email gateway